Report |
The ReportElement type exposes the following members.
Name | Description | |
---|---|---|
![]() | _datetimeStandardFormat | (Inherited from MetaColumn) |
![]() | _dctd | (Inherited from RootEditor) |
![]() | _displayName | (Inherited from MetaColumn) |
![]() | _enumGUID | (Inherited from MetaColumn) |
![]() | _format | (Inherited from MetaColumn) |
![]() | _GUID | (Inherited from RootComponent) |
![]() | _model | Current model |
![]() | _name | (Inherited from RootComponent) |
![]() | _numericStandardFormat | (Inherited from MetaColumn) |
![]() | _report | Current report |
![]() | _source | (Inherited from MetaColumn) |
![]() | _SQL | |
![]() | _type |
Data type of the column
(Inherited from MetaColumn) |
![]() | IsCommonValue | True is the element is a common value |
![]() | IsForNavigation | True if navigation occured |
![]() ![]() | kAscendantSortKeyword | |
![]() ![]() | kAutomaticAscSortKeyword | |
![]() ![]() | kAutomaticDescSortKeyword | |
![]() ![]() | kClearEnumGUID | |
![]() ![]() | kDescendantSortKeyword | |
![]() ![]() | kNoSortKeyword |