Security |
public class SecurityGroup : RootEditor
The SecurityGroup type exposes the following members.
| Name | Description | |
|---|---|---|
| SecurityGroup | Initializes a new instance of the SecurityGroup class |
| Name | Description | |
|---|---|---|
| AgentGUIDs | Web Report Server: The GUIDs of the AI Agents assigned to users of this group. Leave empty to disable the AI Agent for this group. | |
| Culture | The culture used for users belonging to the group. If empty, the default culture is used. | |
| DataSourceGUIDs | For the AI Tools: The data sources (identified by their GUID) that the AI tools can access for this group. If the list is empty, all data sources are allowed. | |
| EditProfile | Web Report Server: If true, the user can edit his profile (default culture, startup report, etc.). | |
| ExecutionMode | Web Report Server: Define if reports are executed in a new window or in the same window by default. | |
| FolderDetailScript | Optional script executed to define/modify the reports published in the Web Report Server for a given folder. If the user belongs to several groups, scripts are executed sequentially sorted by group name. | |
| Folders | The report folder configurations for this group used for Web Publication of reports (relative to the repository 'Reports' folder). By default, report folders have no right. | |
| FoldersScript | Optional script executed to define/modify the folders published in the Web Report Server. If the user belongs to several groups, scripts are executed sequentially sorted by group name. | |
| GUID | The unique identifier | |
| LogoName | The logo file name used for to generate the reports. If empty, the default logo is used. | |
| MenuScript | Optional script executed to define/modify the reports menu of the Web Report Server. If the user belongs to several groups, scripts are executed sequentially sorted by group name. | |
| Name | The security group name | |
| OnStartup | Web Report Server: The action to take after the user logs in. | |
| OutputDeviceGUIDs | For the AI Tools: The output devices (identified by their GUID) that the AI tools can use for this group (e.g. to configure email or file server outputs). If the list is empty, all output devices are allowed. | |
| PersFolderRight | Define the right of the dedicated personal folder for each user of the group | |
| PersonalFolderReportDownload | If true, the user can download the report definition (the .srex file) of the reports stored in his personal folder. Since the Web Report Server has no report editor, this download is the only way to extract a report definition; disable it to keep definitions on the server. | |
| PersonalFolderUpload | If true, the user can upload files and reports into his personal folder. DANGER ZONE: an uploaded report may contain tasks that execute code on the server. | |
| RepositoryFolders | DANGER ZONE: The repository folder configurations for this group. Unlike Report Folders, these can publish ANY folder located under the repository root (Views, Sources, Settings, Security...), outside the 'Reports' tree. By default, repository folders have no right. | |
| ShowAllFolders | If true, parent folder with no rights are also shown in the tree view | |
| ShowErrorDetail | Web Report Server: If true, the user can see the detail of exceptions (error message and stack trace) in the Web Report Server. | |
| ShowFoldersView | If true, the folders view of the reports is shown | |
| SqlModel | If true: SQL Models and Custom SQL for elements or restrictions can be edited, and the AI Tools can query the database (raw SQL) and create reports from raw SQL. If false, these capabilities are denied. | |
| StartupReport | Web Report Server: If the startup option is 'Execute a specific report', the relative report path to execute when the user logs in (e.g. '/Samples/40-Startup Report.srex'). | |
| StartupReportName | Web Report Server: Optional report name when the 'Report executed on startup' is set.). | |
| Weight | Weight to select the default group when a user belongs to several groups. The options of the group having the highest weight are applied to the user. |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| Init |
Init the editor objects
(Inherited from RootEditor) | |
| InitDefaultValues |
Init the default values
(Inherited from RootEditor) | |
| InitEditor |
Init the editor objects and the default values
(Inherited from RootEditor) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| SetReadOnly |
Set all properties to readonly
(Inherited from RootEditor) | |
| ShouldSerializeAgentGUIDs | ||
| ShouldSerializeDataSourceGUIDs | ||
| ShouldSerializeOutputDeviceGUIDs | ||
| ShouldSerializePersonalFolderReportDownload | ||
| ShouldSerializePersonalFolderUpload | ||
| ShouldSerializeRepositoryFolders | ||
| ToString | Returns a string that represents the current object. (Inherited from Object) | |
| UpdateEditor |
Update editor attributes
(Inherited from RootEditor) | |
| UpdateEditorAttributes |
Refresh properties attrivutes
(Inherited from RootEditor) |
| Name | Description | |
|---|---|---|
| _dctd | (Inherited from RootEditor) |