Meta |
The MetaColumn type exposes the following members.
| Name | Description | |
|---|---|---|
| Category | Category used to display the column in the Report Designer tree view. Category hierarchy can be defined using the '/' character (e.g. 'Master/Name1/Name2'). | |
| ColumnName | Returns the SQL column name without prefix | |
| CssClass | CSS Classes applied to the cell values of the result HTML Table. Bootstrap classes may be used. | |
| CssStyle | CSS Styles applied to the cell values of the result HTML Table. Bootstrap classes may be used. | |
| DateTimeStandardFormat | Standard display format applied to the element | |
| DisplayName | Name used to display the column in the Report Designer tree view and in the report results | |
| DisplayName2 | Display name used to sort the TreeView | |
| DisplayOrder | The order number used to sort the column in the tree view (by table and by category) | |
| DrillChildren | Defines the child columns to navigate from this column with the drill feature | |
| DrillUpOnlyIfDD | If true, Drill Up is activated only if a drill down occured | |
| Enum | Enumerated list if the column has an EnumGUID | |
| EnumGUID | If defined, a list of values is proposed when the column is used for restrictions | |
| Error | Last error message | |
| Format | If not empty, specify the format of the elements values displayed in the result tables (.Net Format Strings) | |
| FullDisplayName | Full display name | |
| GUID |
The unique identifier
(Inherited from RootComponent) | |
| HasTime | True if the column is a DateTime displaying time | |
| HelperAddSubReport | Editor Helper: Add an existing Sub-Report to this column | |
| HelperCheckColumn | Editor Helper: Check the column SQL statement in the database | |
| HelperCreateDrillDates | Editor Helper: Create automatically a 'Year' column and a 'Month' column to drill down to the date | |
| HelperCreateEnum | Editor Helper: Click to create an enumerated list from this table column | |
| HelperCreateSubReport | Editor Helper: Create a Sub-Report to display the detail of this table | |
| HelperOpenSubReportFolder | Editor Helper: Open the Sub-Report folder in Windows Explorer | |
| HelperShowValues | Editor Helper: Show the different values of the column in the table | |
| Information | Last information message ther column has been checked | |
| IsAggregate | Must be True if the column contains SQL aggregate functions like SUM,MIN,MAX,COUNT,AVG | |
| IsSQL | True if the source is a standard SQL source | |
| MetaTable | Current MetaTable of the column | |
| Name |
The name of the column in the table or the SQL Statement used for the column
(Overrides RootComponentName) | |
| NumericStandardFormat | Standard display format applied to the element | |
| RawLINQColumnName | LINQ Column name of the element | |
| Source | Current MetaSource | |
| SubReports | Defines sub-reports to navigate from this column | |
| Tag | Tag used to define the security of the Web Report Designer (Columns of the Security Groups defined in the Web Security) | |
| Type |