Report |
The ReportSchedule type exposes the following members.
Name | Description | |
---|---|---|
ErrorEmailFrom | The sender (From) email address used to send the email in case of error. If empty the default address configured in the device is used. Make sure that the SMTP or SendGrid server allows the new address. | |
ErrorEmailSendMode | Specify if the email is sent for the first, the last or for each failure | |
ErrorEmailSubject | The subject of the email sent in case of error. If empty, the report name is used. | |
ErrorEmailTo | The destination (To) email addresses used for the email in case of error. One per line or separated by semi-column. | |
ErrorMinutesBetweenRetries | The number of minutes elapsed between a retry | |
ErrorNumberOfRetries | The maximum number of retries in case of error | |
GUID |
The unique identifier
(Inherited from RootComponent) | |
HelperRunTaskScheduler | Editor Helper: Edit the Schedule with the MMC Task Scheduler | |
IsEnabled | Indicates if the task is enabled. Tasks can be enabled or disabled using the Task Scheduler Microsoft Management Console. | |
IsTasksSchedule | If true, the schedule is executed without output definition. It may be used to schedule reports having only tasks. The default view of the report is used for the execution. | |
LastRunTime | Last time the task was executed | |
Name |
The name
(Inherited from RootComponent) | |
NextRunTime | Next time the task will be executed | |
NotificationEmailBody | The body of the email sent in case of success. If empty, a default text is used. | |
NotificationEmailFrom | The sender (From) email address used to send the email in case of success. If empty the default address configured in the device is used. Make sure that the SMTP or SendGrid server allows the new address. | |
NotificationEmailSubject | The subject of the email sent in case of success. If empty, the report name is used. | |
NotificationEmailTo | The destination (To) email addresses used for the email notification in case of success. One per line or separated by semi-column. | |
Output | ReportOutput of the schedule | |
OutputGUID | Identifier of the output | |
OutputName | The report output name of this schedule | |
Report |
The current report
(Inherited from ReportComponent) | |
SealDays | Days of the month to execute the schedule | |
SealDaysInterval | Number of days | |
SealDaysString | Days of the Seal Schedule in a text | |
SealEnabled | True if the schedule is enabled | |
SealEnd | End date and time of the schedule | |
SealMonths | Months to execute the schedule | |
SealMonthsString | Months of the Seal Schedule a text | |
SealNextExecution | Next execution planned for the schedule | |
SealRepeatDuration | Duration of the schedule repetition | |
SealRepeatInterval | Interval of the schedule repetition | |
SealSchedule | ||
SealStart | Start date and time of the schedule | |
SealType | Type of schedule trigger | |
SealWeekdays | Days of the week to execute the schedule | |
SealWeekdaysString | Weekdays of the Seal Schedule a text | |
SealWeeksInterval | Number of weeks | |
Task | The current Windows Task | |
TaskName | Task name as used in the Windows Task Scheduler or for the Seal Schedule file name. | |
TaskSource | Task source name |