Report |
The ReportView type exposes the following members.
Name | Description | |
---|---|---|
CSVRenderer | Current CSV renderer | |
CultureInfo | Current CultureInfo | |
CultureName | The language and culture used to display the report. If empty, the default culture is used. | |
CustomTemplate | The custom template text used instead of the template defined by the template name | |
Enabled | If false, the view is not parsed | |
Error | Last error message | |
ExcelConfigurations | The Excel configuration of the view | |
ExcelConverter | Current Excel converter | |
ExcelConverterEdited | True if the Excel converter was edited | |
ExcelRenderer | Current Excel renderer | |
ExecutionPromptedRestrictions | List of restrictions prompted to display in the view | |
GUID |
The unique identifier
(Inherited from RootComponent) | |
HelperReloadConfiguration | Editor Helper: Load the template configuration file | |
HelperResetParameters | Editor Helper: Reset all template parameters to their default values | |
HTML2PDFRenderer | Current HTML2PDF renderer | |
IdSuffix | Unique identifier for execution used to build JS identifier (e.g. for datatables) | |
Information | Last information message | |
IsDrillEnabled | True if the drill navigation is enabled | |
IsRootView | True if the view is the root view (no parent) | |
IsServerPaginationEnabled | True if the server pagination for DataTables is enabled for this view | |
IsSubReportsEnabled | True if the sub-reports navigation is enabled | |
JsonRenderer | Current Json renderer | |
MenuName | If not empty, overrides the default name of the report view in the Web Menu. Sub-menus can be specified using the '/' character (e.g. 'Samples/Orders'). | |
MenuPath | Path of the view in the menu | |
MenuReportViewName | Name of the report in the menu | |
Model | Current report model if any | |
ModelGUID | The data model identifier used for the view | |
ModelView | Returns the first ancestor view having a model | |
Name |
The name
(Overrides RootComponentName) | |
Parameters | The view parameters | |
ParentView | Current parent view if any | |
PartialTemplates | The custom partial template list for the view | |
PdfConfigurations | The PDF configuration of the view | |
PdfConverter | ||
PdfConverterEdited | True if the PDF Converter was edited | |
PDFRenderer | Current PDF renderer | |
ReferenceView | Current reference view if any | |
ReferenceViewGUID | If set, the values of the properties of the view may be taken from the reference view. This applies to parameters having their default value (including Excel and PDF configuration) and custom template texts with 'Use custom template text' set to 'false'. | |
Renderer | Returns the current renderer | |
Report |
The current report
(Inherited from ReportComponent) | |
ReportViewTemplateChildren | Returns the view templates that can be child of the view | |
Restrictions | ||
RestrictionsGUID | List of Restrictions GUID to display for a Restrictions view. | |
RestrictionsToSelect | Helper to select Join Preferences | |
RootView | Helper to get the root view of the view | |
ShowInMenu | If true, the report view is shown and can be executed from the menu of the Web Report Server. | |
SortOrder | Sort order of the view | |
SortOrderFull | Sort order with the view name | |
Template | Current ReportViewTemplate | |
TemplateDescription | The description of the template | |
TemplateName | The name of the view template. View templates are defined in the repository Views folder. | |
TextRenderer | Current Text renderer | |
UseCustomTemplate | If true, the template text can be modified | |
UseModelName | If true, the view name is got from the model name. This is only valid for a Model View. | |
ViewId | Identifier of the view | |
ViewName | View name translated | |
ViewTemplateText | Current template text of the view | |
WebExec | For the Web Report Server: If true, the view can be executed from the report list. | |
XMLRenderer | Current XML renderer |