Parameter Fields |
The Parameter type exposes the following members.
| Name | Description | |
|---|---|---|
| _dctd | (Inherited from RootEditor) | |
| _GUID | (Inherited from RootComponent) | |
| _name | (Inherited from RootComponent) | |
| AutoScrollParameter | ||
| ColumnsHiddenParameter | ||
| ConfigValue | String to store the default configuration value | |
| CSVUtf8Parameter | ||
| DrillAllParameter | ||
| DrillEnabledParameter | ||
| EnableResultsMenuParameter | ||
| ForceExecutionParameter | ||
| ForceModelsLoad | ||
| ForceRefreshParameter | ||
| Glyphicons | ||
| NavigationView | ||
| NVD3AddNullPointParameter | ||
| ReportFormatParameter | ||
| RestrictionsExecView | ||
| ServerPaginationParameter | ||
| SubReportsEnabledParameter |