Meta |
The MetaSource type exposes the following members.
Name | Description | |
---|---|---|
Connection | Current MetaConnection | |
ConnectionGUID | The connection currently used for this data source | |
Connections | List of MetaConnection | |
Error | Last error message | |
ExternalConnections | If true, the connections are saved in a XML file located beside the Data Source file. | |
GUID |
The unique identifier
(Inherited from RootComponent) | |
IgnorePrePostError | If true, errors occuring during the Pre or Post SQL statements are ignored and the execution continues | |
Information | Last information message | |
InitScript | If set, the script is executed when a report is initialized for an execution. This may be useful to change dynamically components of the source (e.g. modifying connections, tables, columns, enums, etc.). | |
IsDefault | If true, this source is used as default when a new model is created in a report | |
IsNoSQL | If true, this source contains only tables built from dedicated Razor Scripts (one for the definition and one for the load). The a LINQ query will then be used to fill the models. | |
IsSQL | If true, this source contains only a table built from a database. The SQL engine will be used to fill the models. | |
MetaData | MetaData contained in the source | |
Name |
The name
(Inherited from RootComponent) | |
PostSQL | SQL Statement executed before the connection is closed and after the query is executed. The statement may contain Razor script if it starts with '@'. | |
PreSQL | SQL Statement executed after the connection is open and before the query is executed. The statement may contain Razor script if it starts with '@'. | |
Report |
The current report
(Inherited from ReportComponent) |