Meta |
The MetaTable type exposes the following members.
Name | Description | |
---|---|---|
Alias | If not empty, table alias name used in the SQL statement. The table alias is necessary if a SQL Statement is specified. | |
AliasName | Alias name of the table | |
CacheDuration | Duration in seconds to keep the result DataTable in cache after a load. If 0, the table is always reloaded. | |
Columns | List of MetColumn defined for the table | |
DefaultDefinitionInitScript | Default definition init script coming either from the template or from the root table (for a subtable) | |
DefaultDefinitionScript | Default definition script coming either from the template or from the root table (for a subtable) | |
DefaultLoadScript | Default load script coming either from the template or from the root table (for a subtable) | |
DefinitionInitScript | Optional Razor Script executed before the execution of the DefinitionScript | |
DefinitionScript | The Razor Script used to built the DataTable object that defines the table | |
DisplayName | Display name including the type | |
DynamicColumns | If true, columns are generated automatically from the Table Name or the SQL Select Statement by reading the database catalog | |
Error | Last error message | |
FullDisplayName | Display name including the type and the source name | |
FullSQLName | Full SQL name of the table | |
GUID |
The unique identifier
(Inherited from RootComponent) | |
HelperCheckTable | Editor Helper: Check the table definition | |
HelperRefreshColumns | Editor Helper: Create or update dynamic columns for this table | |
IgnorePrePostError | If true, errors occuring during the Pre or Post SQL statements are ignored and the execution continues | |
Information | Last information message | |
IsForSQLModel | True if the table is for a SQL Model | |
IsMongoDb | True if the table is for a Mongo DB | |
IsSQL | True if the source containing the table is a standard SQL source | |
IsSubTable | True if the table is a sub-table of a model | |
KeepColumnNames | "If true, the display names of the columns are kept when generated from the source SQL | |
LINQExpressionName | LINQ expression of the table name | |
LINQResultName | Name of the DataTable LINQ Result: Source name for SQL, table name for No SQL | |
LINQSourceGUID | Source GUID for the LINQ Sub-models | |
LoadScript | The Default Razor Script used to load the data in the table. This can be overwritten in the model. | |
MongoStagesScript | Razor Script executed for Mongo DB table to add stages executed on the server before the load. This script is automatically generated from the model definition. It can be overwritten if the 'Generate Mongo DB stages' parameter of the table is set to false. Use the 'Refresh Sub-Models and Sub-Tables' button in the model to generate and view the script. | |
MustRefresh | If true, the table must be refreshed for dynamic columns | |
Name |
Name of the table in the database. The name can be empty if an SQL Statement is specified.
(Overrides RootComponentName) | |
Parameters | List of Table Parameters | |
PostSQL | SQL Statement executed after the query when the table is involved. The statement may contain Razor script if it starts with '@'. | |
PreSQL | SQL Statement executed before the query when the table is involved. The statement may contain Razor script if it starts with '@'. | |
Source | Current MetaSource | |
Sql | SQL Select Statement executed to define the table. If empty, the table name is used. | |
TableTemplate | ||
TemplateName | The Razor Script used to built the DataTable object that defines the table | |
Type | Type of the table got from database catalog | |
WhereSQL | Additional SQL added in the WHERE clause when the table is involved in a query. The text may contain Razor script if it starts with '@'. |